Offering you a complete choice of products which include tc8000 touch mobile computer, mobile computer zebra tc26, mt65 mobile terminal, mc3300 mobile computer, newland mobile computer mt90 and zebra mc 9300 handheld mobile computer.
₹ 100000 / Piece Get Latest Price
| Display Type | Touch Screen, Keypad |
| Battery Backup | 4-6 hours |
| Connectivity Type | Wireless |
| Installation Type | Portable |
| Power Source | Battery Operated |
Minimum order quantity: 1 Piece
₹ 32400 / Piece Get Latest Price
| Model Name/Number | ZEBRA TC26 |
| Usage/Application | Warehouse Mobility |
| Certifications | yes |
| Electrostatic Discharge | yes |
| Expansion Slot | yes |
| Vibration | yes |
| Notification | yes |
| Wlan | yes |
Minimum order quantity: 1 Piece
ou spend your days making deliveries, repairing equipment or providing services from plumbing and electrical to parcel delivery, yard maintenance and more. Every day, theres so much to do, so little time and so any competitors ready to serve your customers. You need a tool to work faster and smarter and satisfy more customers every day. And with the TC26, you can. Get the power to do more in less time with the TC26 the rugged smartphone designed for your small business.
₹ 20000 / Piece Get Latest Price
| Connectivity | Bluetooth |
| Operating System | Android |
| Type Of Operation | Handheld |
| Usage/Application | Warehouse Mobility |
| Model Name/Number | MT65 |
| Processor | 1.5GHz quad-core 64-bit ARM |
| Color | black |
| Weight | 330g (including battery) |
| Brand | NEWLAND |
This Android Mobile Computer line has always offered a solid performance. Highlights of the MT65 Beluga IV are its 2D megapixel barcode scanner and Android 8.1 operating system. Additionally, it supports Bluetooth, 4G, Dual band Wi-Fi, making communication with other devices both quick and easy. The rugged housing of the MT65 Beluga IV is sealed to IP65 standards for protection against dust and water and withstands 1.2m drops to concrete.
₹ 129144 / Piece Get Latest Price
| Type | Handheld |
| Usage/Application | Warehouse Mobility |
| RAM | 2/16 |
| Application | Backroom/Warehouse Management |
| Model Name/Number | MC3300 |
| Size | 420x420 |
| Battery | yes |
| Storage Expansion | yes |
| Wpan | yes |
| Certifications | yes |
| Electrostatic Discharge | yes |
| Expansion Slot | yes |
| Vibration | yes |
| Notification | yes |
The MC3300 makes it easy to migrate to the next generation in mobility business platforms — Android. The same operating system that took the consumer world by storm is now fortified for business, providing a well proven mobility platform and guaranteed security support for a total of 10 years with Zebra’s LifeGuard™ for Android. This next generation of the highly successful MC3000 series offers everything you need to run your current terminal emulation (TE) applications right out of the box — or reformat to create intuitive screens that utilize touch to simplify the user experience. When it comes to features and options, this best-in-class device delivers, offering the lightest and most ergonomic design, the biggest touchscreen, the most keypad options, unmatched scanning performance and range, the fastest processor, the most memory, the fastest wireless connections and more. Get next generation productivity gains with the next generation platform for warehouse mobility with the MC3300 – only from Zebra.
₹ 30000 / Piece Get Latest Price
| Usage/Application | Warehouse Mobility |
| Model Name/Number | NEWLAND MT90 |
| Processor | 1.3GHz quad-core 64-bit processor |
| Weight | 265g (including battery) |
| Size/Dimension | Maximum Size: 155(L) x 78.5(W) x 20.5(H)mm; Handheld Size: 155(L) x 76(W) x 18(H)mm |
| Color | Black |
| Battery | 3.8V, 4500mAh |
| Storage Expansion | Micro SD card (max. 32GB) slot |
| Wpan | Bluetooth 4.0 LE |
| Certifications | Yes |
Minimum order quantity: 1 Piece
The user-focused ergonomic design of the NLS-MT90renders a lightweight and well-balanced device that reduces stress and fatigueduring extended work sessions. Its ergonomically positioned side scan buttonsprovide the most comfort to use for either right- or left-handed operators.
¦ Industrial-grade Durability
The NLS-MT90’s rugged housing is sealed to IP65 standardsfor protection against dust and water and withstands 1.5m drops to concrete.
¦ Long-lasting Battery Life
The NLS-MT90 is equipped with a 4500mAh batterythat provides a full-shift battery life of up to 10 hours from a single charge.
¦ Large High Resolution Touch Screen
The NLS-MT90 has a 5-inch toughened glasscapacitive touch screen that delivers crystal clear images with unmatched brightnessand sharpness in both indoor and outdoor environments and allows a wide viewingangle to ensure maximum visibility.
¦ Heavily Customized Android
The value-added features of the NLS-MT90,including application protection and admin tool, seek to shore up Android’sdata security.
¦ Diverse Functionalities
Beyond the flexibility of its dual SIM card system, the NLS-MT90 offers Bluetooth/ dual band WiFi 2.4GHz and 5GHz / 4G/ 3G/ GPS/ GPRS/ Camera/ NFC functionalities to meet various application needs.
₹ 150000 / Piece Get Latest Price
| Type | Handheld |
| Usage/Application | Warehouse Mobility |
| Model Name/Number | MC93 |
| Industries | Retail, Manufacturing, Warehouse |
| Antenna | Internal antenna w/diversity |
| Audio | Speaker, microphone and headset connector (2.5 mm jack) |
| Notifications | LEDs, audio |
Minimum order quantity: 1 Piece
Our company is very well known in the field of the providing of Handheld Mobile Computers. Offered Handheld Mobile Computers are rich in several innovative and high class features such as portability, high durability and outstanding quality. Further, these products are available in wide gamut of shapes and sizes.
₹ 60000 / Piece Get Latest Price
| Type | Handheld |
| Usage/Application | Asset Tracking |
| Brand | Honeywell |
| Application | Mobile Computer |
| Model Name/Number | EDA61K |
| Model Number | EDA61K |
| Processor | 1.8 |
| Color | Black |
Minimum order quantity: 1 Piece
Matching up with the ever increasing requirements of the customers, our company is engaged in providing;Honeywell Mobile Computer.
₹ 27500 / Piece Get Latest Price
| Type | Handheld |
| Usage/Application | Warehouse Mobility |
| Model Name/Number | Zebra TC 21 MOBILE SCANNER |
| Processor | Quad Core |
| Weight | 0.249 |
| Size/Dimension | 4.5 |
Minimum order quantity: 1 Piece
TC21 Touch Computer The Ultimate Cost-Effective Touch Computer Built for Inside the Four Walls Step up to the business-class durable TC21 touch computer without stepping up in price. With multiple configurations at different price points, you pay only for the features your workers need to improve task accuracy and on-the-job efficiency.
₹ 12000 / Piece Get Latest Price
| Usage/Application | Warehouse Mobility |
| Model Name/Number | Chainway C60 Mobile Computer |
| Weight | 0.219 g |
| Size/Dimension | 159.5 x 65.7 x 16.8 mm |
| Battery | Standard Version: 4350mAh removable main battery |
| Keyboard | 5 side keys : power, 2 scan keys, volume +/- Main keyboard: 22 keys (numeric keys, direction key, sc |
| Touchpanel | Multi-touch panel, gloves and wet hands supported |
| Brand | Chainway |
₹ 21600 / Piece Get Latest Price
| Paper Size | A3 |
| Usage/Application | Warehouse Mobility |
| Model Name/Number | Urovo DT50 |
| Weight | 250g |
| Size/Dimension | 162.6mmx76mmx13.6mm |
| Battery | 4300mAh |
₹ 12000 / Piece Get Latest Price
| Connectivity | Wi-Fi |
| Usage/Application | Warehouse Mobility |
| Size/Dimension | 158 x 76.2 x 13.3 mm |
| Model Name/Number | Urovo i6310 H Mobile Computer |
| Weight | 210g |
| Battery | 4,100mAh battery, fully charged in less than 4 hours |
| Relative Humidity | 5%RH ~ 95%RH (non-condensing) |
| Camera Optional | Front and rear camera |
₹ 60811.2 / Piece Get Latest Price
| Type | Handheld |
| Model Name/Number | Ct40 Mobile Computer |
| Usage/Application | Field Mobility |
| Model Number | CT40 |
| Weight | 300g |
| Size/Dimension | 162 mm x 77 mm x 18.2 mm |
| Color | Black |
| Battery | Li-Ion, 3.85 V, 4020 mAh; smart battery with integrated diagnostic tools, super capacitor |
₹ 36000 / Piece Get Latest Price
| Type | Handheld |
| Usage/Application | Warehouse Mobility |
| Operating System Supported | Windows |
| Model Number | 6100 |
| Battery | 3.7V 3300mAh |
₹ 24853.2 / Piece Get Latest Price
| Type | Handheld |
| Model Number | TC22 MOBILE COMPUTER |
| Industries | Manufacturing, Warehouse |
| Touch Panel | Multi mode capacitive touch with bare or light gloved fingertip input |
| Dimensions | 6.5 in. L x 3.0 in. W x 0.49 in. D 165 mm L x 76.3 mm W x 12.5 mm D |
₹ 35000 / Piece Get Latest Price
| Type | Handheld |
| Model Number | TC27 MOBILE COMPUTER |
| Industries | Manufacturing, Warehouse, Healthcare |
| Touch Panel | Multi mode capacitive touch with bare or light gloved fingertip input |
| SIM | 1 Nano SIM |
₹ 26700 / Piece Get Latest Price
| Type | Handheld |
| Model Number | EDA52 |
| Dimensions | 159mm x 75 mm x 14.4 mm |
| Resolution | 1440 x 720 High Definition |
| Scan Indication | red/green |
₹ 19200 / Piece Get Latest Price
| Type | Handheld Scanner |
| Connectivity Type | Wireless |
| Scanner Mount | Handheld |
| Scanning Technology | 2D Area Imager |
| Country of Origin | Made in India |
₹ 55000 / Piece Get Latest Price
| Connectivity Type | Wireless |
| Type Of Operation | Handheld |
| Color | Black |
| Country of Origin | Made in India |
| Memory | 64GB FLASH / 4GB RAM |
₹ 16450 / Piece Get Latest Price
| Usage/Application | Field Mobility |
| Operating System Supported | Android |
| Weight | 100 g / 3.53 oz |
| Screen Size | 4 inches |
| Color | Black |
₹ 15000 / Piece Get Latest Price
| Usage/Application | Warehouse Mobility |
| Operating System Supported | Android |
| Model Name/Number | CT48 |
| Battery | 5000mAh battery |
| Touchpanel | Ultra sensitive capacitive touch panel, support multi-touch, works with gloves and wet fingers |
| NFC | (Optional) Support ISO15693, ISO14443A/B, Mifare, Felica |
₹ 25000 / Piece Get Latest Price
| RFID Technology | HF RFID |
| Type Of Operation | Handheld |
| Connectivity Type | Wireless |
| Country of Origin | Made in India |
| Processor | Octa-core 2.45GHz |
| Display | 5.7 inch |
₹ 150000 / Piece Get Latest Price
| Type | Handheld |
| Brand | Zebra |
| Application | Warehouse, Receving |
| Size | Portable |
| Color | Black |
| Battery | 2200mh |
| Storage Expansion | 1GB |
| Wpan | Yes |
| Certifications | Usa |
| Keypad | Yes |
| Electrostatic Discharge | 24 |
| Expansion Slot | Yes |
| Vibration | No |
| Notification | Yes |
| Charger | Yes |
| Radio | All are supported |
| Decode Capabilities | Yes |
| Keyboard | Yes |
| Voice Communication | Yes |
| Touchpanel | Yes |
| Height | 150mm |
| Nfc | Yes |
| Relative Humidity | No |
| Resolution | Yes |
| Drop Specification | IP68 |
| Flash Memory | 2GB |
| Drop Survival | Yes |
| Antenna | No |
| Power | 24 |
| Tumble Specification | No |
| Audio | Yes |
| Wlan | Yes |
| Expansion | Yes |
| Communications | Wifi,Bluetooth |
| Drop Spec | 6FT |
Minimum order quantity: 1 Piece
Mobile Computer It’s the ground-breaking all new warehouse mobile computer designed to deliver revolutionary productivity increases in the warehouse. In fact, on average, it saves 14%* per worker versus traditional form factors – it’s like gaining an extra hour of productivity, per worker, per day.
₹ 33600 / Piece Get Latest Price
| Type | Handheld |
| Brand | Zebra |
| Application | Warehousing |
| Size | 80mm |
| Color | Black |
| Battery | 2200mh |
| Storage Expansion | Yes |
| Wpan | Yes |
| Keypad | Yes |
| Expansion Slot | Yes 4GB |
| Vibration | No |
| Notification | Yes |
| Charger | Yes |
| Radio | Wifi |
| Decode Capabilities | Yes |
| Keyboard | Yea |
| Voice Communication | Yes |
| Touchpanel | Yes |
| Height | 150mm |
| Nfc | No |
| Relative Humidity | No |
| Drop Specification | Ip53 |
| Flash Memory | 64mb |
| Drop Survival | Yes |
| Antenna | No |
| Power | 24 |
| Tumble Specification | Yea |
| Audio | Yes |
| Wlan | Yes |
| Expansion | Yes |
| Communications | Yes |
| Drop Spec | Yes |
| Tumble | Ni |
| Tumble Spec | No |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Model Name/Number | 9700 |
| Brand | Motorola, Symbol |
| Weight | 27 oz./765 g (includes battery) |
| Expansion | Micro SD Slot With SDHC Support (up to 32 GB) |
| Scanner Exit Window | Corning Gorilla glass |
| Seal | IP64 (electronic enclosure, display and keypad) per IEC Sealing |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Type | Handheld |
| Usage/Application | Field Mobility |
| Model Name/Number | Honeywell EDA51 |
| Processor | Qualcomm Snapdragon SDM450,1.8 GHz octa-core |
| Weight | 272 g (9.59 oz) |
| Size/Dimension | 157 mm x 78.2 mm x 16.9 mm (6.18 in x 3.08 in x 0.67 in) |
| Color | Black |
| Battery | Li-Ion,3.8 V,4,000 mAh,removable |
| Storage Expansion | MicroSDHC (up to 128 GB) |
| Wpan | YES |
| Certifications | Yes |
Minimum order quantity: 1 Piece
Small businesses need a tool that will help their
mobile workers get more done in less time - working
more effectively and efficiently every day.
The ScanPal EDA51 mobile computer, the newest member of Honeywell’s popular
ScanPal family, is that tool. With a fast Qualcomm Snapdragon SDM450 processor
and robust wireless connectivity, your workers can access crucial business apps and
information when they need it – and provide the best possible service to your customers.
Instantly capture barcode data even if the barcode is damaged - the ScanPal EDA51 is
equipped with a powerful integrated Honeywell scanner. Or document everything from
proof of delivery to damaged packages with its powerful 13-megapixel color camera.
With its intuitive, modern touchscreen design, the ScanPal EDA51 is as comfortable and
easy to use as a consumer smartphone, eliminating any learning curve for your workers.
But it’s also rugged enough to survive tough field service and retail environments.
The ScanPal EDA51 is also ready to work as hard as your workers do. The large, vivid
5-inch display allows plenty of information to be displayed for interaction with your
back-office systems and your customers, while the powerful 4,000 mAh lithium-ion
battery lasts a full shift and beyond. The thin, lightweight design makes it easy to carry
and pocket the device, and use it comfortably all day long.
Priced right for small business, the ScanPal EDA51 helps you protect your investments
while reducing costs. It runs Android™ O and is upgradeable to Android Q, giving
your business flexibility and built-in investment protection. It’s validated by Android
Enterprise Recommended, a Google-led initiative that helps businesses confidently
select, deploy, and manage Android devices and services best suited to their business
needs. Plus, it’s backward-compatible with ScanPal EDA50 accessories, allowing you to
reuse existing batteries and chargers and reduce your total cost of ownership.
₹ 85000 / Piece Get Latest Price
| Usage/Application | Warehouse Mobility |
| Operating System Supported | Android |
| Screen Size | 7 inches |
| Color | Black |
₹ 45000 / Piece Get Latest Price
| Usage/Application | Warehouse Mobility |
| Operating System Supported | Android |
| Model Name/Number | Datalogic Mobility suite |
| Screen Size | 4 inches |
| Color | black |
₹ 35000 / Piece Get Latest Price
| Operating System Supported | Android |
| Weight | 707g / 24.94oz |
| Screen Size | 7 inches |
| Color | Black |
| Battery | 000mAh removable main battery, 5200mAh removable pistol battery with Meter |
₹ 75000 / Piece Get Latest Price
| Weight | 654g / 23.07oz |
| Size/Dimension | 164.2 x 80.0 x 24.3mm / 6.46 x 3.15 x 0.96in |
| Battery | Yes |
| Barcode Scanning | 1D Linear Scanner, 2D Imager Scanner |
| Iris | 20-40 cm Range |
| Ram + Rom | 2GB+16GB |
| Rfid Tag | UHF |
| I deal in | New Only |
| Features | Best battery power in its class |
| CPU | Cortex-A53 Quad-core 1.3GHz |
Minimum order quantity: 1 Piece
Get Latest Price
| Type | Handheld |
| Model Number | CK75 MOBILE COPUTER |
| Dimension | 23,7 cm x 8,0 cm x 5,0 cm |
| Features | Compact , Rugged |
| Display Resolution | 480 x 640 |
Get Latest Price
| Usage/Application | Warehouse Mobility |
| Operating System Supported | Android |
| Model Name/Number | memor 11 |
| Processor | 2 GHz Octa-core |
| Weight | With Battery: 285.0 g / 10.0 oz |
| Battery | Replaceable battery pack with rechargeable Li-Ion batteries; 3.8 V; 4,100 mAh (15.6 Watt-hours) |
Get Latest Price
| Usage/Application | Warehouse Mobility |
| Operating System Supported | Android |
| Model Name/Number | MEMOR K |
| Screen Size | 4 inches |
| Battery | Removable battery pack 3800 mAh with rechargeable Li-Ion batteries |
Get Latest Price
| Usage/Application | Warehouse Mobility |
| Operating System Supported | Android |
| Weight | 231g |
| Screen Size | 5 inches |
| Battery | 3.8V, 4800mAh |
| Wpan | Wireless |
Get Latest Price
| Usage/Application | Field Mobility |
| Operating System Supported | Android |
| Weight | 231g |
| Screen Size | 5 inches |
| Battery | 3.8v, 4800mah |
Get Latest Price
| Usage/Application | Warehouse Mobility |
| Operating System Supported | Android |
| Screen Size | 5 inches |
| Color | Black + White |
| Touchpanel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
Get Latest Price
| Processor | Core i3 |
| RAM | 4 GB |
| Processor Type | Intel i3 |
| Country of Origin | Made in India |
| Dimensions | 255.4*175*18.5mm |
| Display | 10.1 inch |
Get Latest Price
| Usage/Application | Warehouse Mobility |
| Operating System Supported | Android |
| Model Name/Number | RS38h |
| Screen Size | 7 inches |
| Battery | 4500/6800 mAh |
Get Latest Price
| Usage/Application | Retail |
| Operating System Supported | Windows |
| Weight | 288g |
| Screen Size | 5 inches |
| Barcode Scanning | 2D imager (SE4770) tilting angle at 70 Degree2 |
Get Latest Price
| Usage/Application | Field Mobility |
| Operating System Supported | Android |
| Weight | 330 g / 365 g |
| Screen Size | 4 inches |
| Touchpanel | 4.7'' HD 720 (W) x 1280 (H); capacitive touch supports bare/wet/gloved finger and stylus inputs |
₹ 25000 / Piece Get Latest Price
| Model Name/Number | i6300 |
| Usage/Application | Warehouse Mobility |
| Processor | Octa Core |
| Weight | 300 |
| Size/Dimension | 75mm |
| Color | Black |
| Battery | 3000 |
| Storage Expansion | 2 gb |
| Wpan | A |
Minimum order quantity: 1 Piece
UROVO i6300
Reliable, professional and consistent 5" bezel-less display | Safedroid OS | supports 24h shiftsWith the integrated high-performance scan engine, the device can quickly and accurately scan 1D and 2D codes and can still scan low-density barcodes, sports barcodes, screen barcodes, and damaged barcodes under strong light.
4000 mAh large capacityThe 4000 mAh removable lithium battery is in low power consumption design, and has longer working endurance.
Safedroid OSWith added more secure and reliable features, including functions such as security, device management and enterprise data acquisition support, Android is upgraded from a consumer OS to a true enterprise-level one to ensure the device information security comprehensively.
Multi-network communicationThis industrial ultra-sensitive capacitive touch screen allows users to quickly receive feedback even with wet hands or gloves.
Dust-proof, water-proof,Its high-intensity barcode scanning and fast, safe NFC application makes the i6200 series more powerful.
Moreover, the 5MP auto-focus camera easily acquires various images and video information.
All components are made of industrial raw materials to effectively ensure the quality stability of the device. With a service life of up to 5 years, it reduces the maintenance and replacement costs of the enterprise.
Multiple application scenariosUROVO i6200 series can be used for various purposes, including warehousing inventory, material management, ward inspection, nurse workstation, electricity meter reading, ticket management, vehicle sales management, administrative management, inspection and law enforcement, and food security inspection.
Hardik Vyas (Director)
Honestattva IT Solutions Private Limited
170/171,Honest, IT - Corporate House Aashram, Road
Ahmedabad - 380009, Gujarat, India