Offering you a complete choice of products which include tsc ttp 244 pro barcode printer, tsc te 244 barcode label printers, tsc ta220 barcode printer, tsc ta210 barcode printer barcode printers, barcode printers deals in vadodara and tvs msp 250 star dot matrix printer.
₹ 12480 / Piece Get Latest Price
| Max.Print Width | 4 Inch |
| Print Resolution | 203dpi |
| Memory | 4 GB flash memory, 8 GB SDRAM |
| Warranty | 1 year |
| Dimension | 232mm W x 156mm H x 288mm D |
₹ 11160 / Piece Get Latest Price
| Type | Standalone |
| Max. Print Length | 1000 inches |
| Print Resolution | 203dpi |
| CPU Type | 64 Bit RISC |
| Max. Print Width | 4 Inch |
| Max.Print Width | 3 Inch |
₹ 12600 / Piece Get Latest Price
| Resolution | 203 DPI (8 dots/mm) |
| Model no. | TSC TA220 |
| Weight | 4 kg |
| Speed | 100-200 Meter per hour |
| Ribbon Capacity | 300 M |
| Ribbon Width | 110 mm |
| Style | Color |
| Type | Thermal Printers |
| Media Width | 112 mm |
| Operation Temperature | 0 - 40 C |
| Storage Temperature | 5% - 95% |
| Connectivity | USB 2.0, Ethernet, RS-232 |
| Printing Method | Direct Thermal & Thermal Transfer |
| Brand | TSC |
| Color Printing | Color Printing |
| Condition | New |
6 inches per second print speed
USB 2.0
Free bundled labeling software and Windows drivers
All TSC printers feature an industry best 2 year limited warranty
ENERGY STAR® qualified.
Get Best Price of TSC Ta220 Barcode Printer at ₹12000/-.
₹ 12000 / Piece Get Latest Price
| Max.Print Width | 4 Inch |
| Print Speed | 203dpi |
| Type | Standalone |
| Max. Print Length | 100 inches |
| CPU Type | 32 Bit RISC |
| Product Dimension (W x H X D) | 224 mm (W) x 186 mm (H) x 294 mm (D) 8.82" (W) x 7.32" (H) x 11.57" (D) |
| Weight | 2.45 kg (5.4 lbs) |
| Power Source | External universal switching power supply - Input: AC 100-240V, 1.8A, 50-60Hz - Output: DC 24V, 2.5A |
| Ribbon Capacity | 300 m long, max. OD 67 mm, 1" core (ink coated outside) |
| Ribbon Width | 40 mm ~ 110 mm (1.6" ~ 4.3") |
| Sensors Present | Transmissive gap sensor (position adjustable) - Black mark reflective sensor (position adjustable) |
| 1D Barcode Types | Code 39, Code 93, Code 128UCC, Code 128 subsets A, B, C, Codabar, Interleaved 2 of 5, E |
| 2D Barcode Types | PDF-417, Maxicode, DataMatrix, QR code, Aztec, GS1 DataBar Composite Code |
| Media Type | Continuous, die-cut, black mark, fan-fold, notched (outside/inside wound) |
| Media Width | 25.4 ~ 118 mm (1.0" ~ 4.6") |
| Media Thickness | 0.06 ~ 0.254 mm (2.36 ~ 10 mil) |
| Media Core Diameter | 25.4 ~ 38 mm (1" ~ 1.5") |
₹ 12000 / Piece Get Latest Price
| Max. Print Width | 4 Inch |
| Type | Standalone |
| Max. Print Length | 1000 inches |
| CPU Type | 64 Bit RISC |
| Product Dimension (W x H X D) | 10.5 IN L x 7.75 in W x 7.5 in H |
Minimum order quantity: 1 Piece
Retail POS Printer Supplier From ahmedabad, Gujarat also dealing in all cities across Gujarat with Best quality and Prices.
₹ 16080 / Piece Get Latest Price
| Printing Technology | Thermal |
| Automation Grade | Manual |
| Resolution | 203 dpi |
| Max Paper Size | 3.5 |
| Weight With Battery | 5.7 kg |
| Printing Speed | 380 - 450 |
| Brand | TVS |
Made in India, with an in-house crafted 9-wire print head for superior print-and-copy capability.
Lower total cost of ownership by using patented Ink bank ribbon, resulting in a 40 million character life
Self-lubricating silicon bushes ensure smooth and maintenance-free carriage movement
Through its self-diagnostic tool, iSense, the printer identifies errors and displays it in the front panel, leading to faster problem resolutionPan-India best-in-class service support availability
₹ 8160 / Piece Get Latest Price
| Max. Print Width | 2 Inches |
| Max. Print Length | 100 inches |
| Maximum Print Speed | 4 inch/second |
| Resolution | 203 DPI (8 dots/mm) |
| Product Dimension (W x H X D) | 115mm*84mm*38mm |
| Weight | 265 g |
| Connectivity | USB 2.0 |
MP 280 LITE, an ultra-compact 2″ Portable receipt printer connects through Bluetooth and renders mobility to the user. This mobile thermal printer can be deployed for various operations including Ticketing, Billing, Hospitality, and so on.
ADVANTAGESBluetooth Connectivity V4.0 + USB
Bluetooth pairing- Auto Reconnect
Easy Paper Loading
Light weight & Easy to operate
₹ 14040 / Piece Get Latest Price
| Max. Print Width | 4 Inches |
| Resolution | 203 DPI (8 dots/mm) |
| Max. Print Length | 100 inches |
| Maximum Print Speed | 6 inch/second |
| CPU Type | 32-bit RISC CPU |
| Product Dimension (W x H X D) | 204 mm W x 164 mm H x 280 mm D |
| Weight | 2.4 kg 5.29 lbs |
| Power Source | Input: AC 100240V, 2.5A, 5060Hz, Output: DC 24V, 2.5A, 60W |
| Ribbon Capacity | 300 M |
| Ribbon Width | 110 mm |
| Memory | 8 MB Flash memory, 16 MB SDRAM |
| Connectivity | USB 2.0 |
| Printing Method | Direct Thermal & Thermal Transfer |
Supports both 0.5″ and 1″ ribbon core
Durable and user-friendlyRemovable black mark reflective sensor
6 IPS print speed₹ 66000 / Piece Get Latest Price
| Usage/Application | industrial |
| Printing Method | Direct Thermal transfer |
| Capacity | 450 |
| Interface Type | USB |
| Color | Black |
₹ 9990 / Piece Get Latest Price
| Max. Print Width | 4 inches |
| Maximum Print Width | 4 Inch |
| Resolution | 203 DPI (8 dots/mm) |
| Model Name/Number | ZD220 |
| Connectivity | USB |
| Speed | 200-300 Meter per hour |
| Printing Resolution | 203 dpi |
| Max. Print Length | 450 inches |
| Maximum Print Speed | 8 inch/second |
| Software Requirement | Windows-10 |
| Interface Type | IEEE 1394 |
| Condition | New |
| Brand | Zebra |
| Automatic | Yes |
Minimum order quantity: 1 Piece
* Thermal Trasnfer or Direct Thermal Print method
* USB connectivity
* Single button for feed/pause
* Memory - 256MB Flash ; 128MB SDRAM
₹ 180600 / Piece Get Latest Price
| Maximum Print Width | 6 Inch |
| Speed (label per hour) | 12 ips/305 mm per second |
| Memory | 256 MB SDRAM memory 512 MB on-board linear Flash memory |
| Media Sensors | Adjustable dual media sensors: transmissive and reflective |
| Resolution | 203 dpi, 300dpi, 600dpi |
₹ 255590.4 / Piece Get Latest Price
| Speed | >400 Meter per hour |
| Media Types | roll |
| Automatic Grade | Automatic |
| Capacity | 50000 |
| Printing Machine Type | BARCODE PRINTER |
| Voltage | 24 |
| Brand | ZEBRA |
| Machine Type | Automatic |
| Rated Frequency | 240 |
| Color Printing | Without Color Printing |
| Model Number | ZT610 |
| Color Output | Black & White |
| Operating Temperature Range | 12 |
| Material | METAL |
| Printing Capacity | >250 |
| Style | Black and White |
| Power Source | 12 |
| Media Sensor | YES |
| Software Requirement | Windows-7 |
| Height | 2.5 |
| Weight | 20 |
| Features | NEW |
| Type | Thermal Printers |
| Usage/Application | Paper Print |
| Phase | 1 |
| Product Type | BARCODE PRINTER |
| Ribbon Capacity | 600 |
| Temperature | 50 |
| Warranty | 1 YEAR |
| Printer Type | thermal Transfer |
| Control Panel | YES |
| Thickness | 1 |
| Core | 3 |
| Body Material | METAL |
| Graphic Display | YES |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Printing Speed | 120 mm/sec |
| Print Speed | 150 mm/sec |
| Usage/Application | Receipt Printing |
| Model/Type | ML240P Series |
| Printing Method | Thermal Transfer & Direct Thermal |
| Capacity | 139.7 mm (5.5") O.D., 1" or 1.5" I.D core |
| Interface Type | Bluetooth, USB, Wireless LAN, Ethernet |
| Color | 2.3" color LCD -1 status indicator |
| Size | 248 mm (W) x 245 mm (H) x 330 mm (D) 9.76" (W) x 9.65" (H) x 12.99" (D) |
| Bar Code Printing | 0, 90, 180, 270 degree |
| Environmental Operating Temperature | Operation: 0 ~ 40 DegreeC, 25 ~ 85% non-condensing Storage: -40 ~ 60 DegreeC, 10 ~ 90% non-condensing |
| Label And Liner Width | 5 ~ 25,400 mm (0.2" ~ 1,000") 5 ~ 11,430 mm (0.2" ~ 450") |
| Max Length Of Ribbon | 139.7 mm (5.5") O.D., 1" or 1.5" I.D core |
₹ 30000 / Piece Get Latest Price
| Connectivity Type | Wireless |
| Type Of Operation | Handheld |
| Model Name/Number | Newland Adic N7 lite Mobile Terminal |
| Usage/Application | Warehouse Mobility |
| Processor | 2.0GHz, quad cores main frequency |
| Weight | 315g |
| Battery | 5100mAh |
| Keyboard | 29 physical buttons, with back light function |
| Operating System | Android |
| Brand | Newland Adic |
Specially designed for the infield area, the product is smaller in size and flexible to use. Combined with ergonomic pistol grip designing. IP65 protection grade, withstand 1.8m free drop to concrete (2 times at each surface) and work normally in pouring water situation with gloved fingers.
The N7L is equipped with Quad-core, 2.0 GHz main frequency, and 2GB RAM + 16GB ROM storage configuration, and running Android 9.0 operating system, providing quicker data process and smoother operation.
With PA design, it enhances the signal strength. Support 802.11ac band and WIFI 5G band, faster transmission rate, and better support for WI-FI roaming.
Using 25°perfect scanning angel, make scanning more accurate; 8-megapixel camera, high dynamic LED light, easy to capture clear photos at any time and any place.
₹ 5000 / Piece Get Latest Price
| Part Type | Print Head |
| Printer Type | Laser Printer |
| Usage/Application | zebra printer |
| Color | White |
| Brand | zebra |
₹ 14500 / Piece Get Latest Price
| Max. Print Width | 104 mm |
| Paper Roll OD | 127 mm, ID 25mm, width (Max): 118 mm |
| CPU Type | 32 Bit RISC |
| THP position detection | Micro-switch |
| Paper mark detection | Optical sensor |
| Weight | About 3.5 Kg |
| Operation Temperature | +5-45 Degree , 20%-90% (40 DegreeC) |
| Storage Temperature | -40-60 Degree , 20%-93% (40 DegreeC) |
₹ 10000 / Piece Get Latest Price
| Maximum Print Speed | 4 inch/sec |
| Max. Print Width | 4 Inch |
| Print Technology | Thermal |
| Max. Print Length | 1000 inches |
| Type | Standalone |
| Connectivity | USB |
₹ 179274 / Piece Get Latest Price
| Print Speed | 4 ips |
| Print Resolution | 300 dpi |
| Type | Standalone |
| Max. Print Width | 4 Inch |
| Warranty | 5 year |
| Dimensions | 9.5 in. H x 12 in. W x 10.25 in. D |
₹ 311124 / Piece Get Latest Price
| Print Speed | 6 ips |
| Print Resolution | 600 dpi |
| Printing Technology | Direct Thermal |
| Type | Standalone |
| Max. Print Width | 4 Inch |
| Memory | 256 MB |
₹ 378247.2 / Piece Get Latest Price
| Print Speed | 4 ips |
| Print Resolution | 300 dpi |
| Printing Technology | Thermal Transfer |
| Type | Standalone |
| Max. Print Width | 2 Inch |
| Memory | 32 gb |
₹ 1397546.4 / Piece Get Latest Price
| Print Speed | 4 ips |
| Print Resolution | 300 dpi |
| Printing Technology | Thermal Transfer |
| Type | Standalone |
| Max. Print Width | 6 Inch |
| Connectivity | USB, Ethernet |
₹ 10740 / Piece Get Latest Price
| Print Resolution | 203 dpi |
| Printing Technology | Direct Thermal |
| Print Speed | 4 ips |
| Type | Standalone |
| Print Width | 4 inch |
| Max. Print Width | 2 Inch |
₹ 35000 / Piece Get Latest Price
| Usage/Application | Warehouse Mobility |
| Operating System Supported | Android |
| Model Name/Number | RK26 Mobile computer |
| Screen Size | 4 inches |
| Color | Black |
₹ 10800 / Piece Get Latest Price
| Country of Origin | Made in India |
| Print Width | 80 Column |
| Print Head Life | 200 Plus Million Characters |
| Control Panel | 4 switches and 5 LEDs |
| Operating | 34W - Self test |
₹ 30000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Weight | 7.5 kg |
| Dimension | 608 x 147 x 379 |
| Printing speed | 570 cps |
| Color | Cream |
₹ 2640 / Piece Get Latest Price
| Scanning Range | Long Range |
| Decoding Capability | 2D |
| Scanning Technology | Imager |
| Connection Type | Wireless |
| Scan angle | 190mA |
| Weight | 140.5g |
₹ 2700 / Piece Get Latest Price
| Scanning Range | Long Range |
| Decoding Capability | 2D |
| Scanning Technology | Laser |
| Connection Type | Wireless |
| Scan Rate | 330 scans per second |
| Print Contrast | 30% @ UPC/EAN 100% |
₹ 20000 / Piece Get Latest Price
| Max. Print Width | 4 Inches |
| Resolution | 203 DPI (8 dots/mm) |
| Max. Print Length | 100 inches |
| Maximum Print Speed | 4 inch/second |
| CPU Type | 32-bit RISC CPU |
| Product Dimension (W x H X D) | 120mm*100mm*50mm |
| Weight | 200g (package included 500g) |
| Connectivity | USB 2.0 |
Compact and Lightweight
Durable 2100 mAh battery
Interface: Bluetooth/USB
Handy & easily portable
Printing life: 1.5 million lines
Supports Windows, Android & iOS
₹ 35000 / Piece Get Latest Price
| Resolution | 203 DPI (8 dots/mm) |
| Max. Print Width | 4.09 inches |
| Model Number | Zebra ZT-220 |
| Max. Print Length | 157 inches |
| Maximum Print Speed | 6 inch/second |
| Brand | Zebra |
| Printing Method | Direct Thermal & Thermal Transfer |
Minimum order quantity: 1 Piece
Simple single-use three-button user interface
Durable high-impact polymer case
6ips print speed
₹ 12000 / Unit Get Latest Price
| Connectivity | USB |
| Speed | 0-50 Meter per hour |
| Brand | CITIZEN |
| Software Requirement | Windows-10 |
| Type | Thermal Printers |
| Color Printing | Color Printing |
Minimum order quantity: 1 Unit
₹ 12000 / Piece Get Latest Price
| Max. Print Width | 4 Inch |
| Type | Standalone |
| Max. Print Length | 1000 inches |
| CPU Type | 64 Bit RISC |
₹ 12000 / Piece Get Latest Price
| Max. Print Width | 4 Inch |
| Type | Standalone |
| Max. Print Length | 1000 inches |
| CPU Type | 64 Bit RISC |
₹ 11040 / Piece Get Latest Price
| Max. Print Width | 4 Inches |
| Resolution | 203 DPI (8 dots/mm) |
| Max. Print Length | 100 inches |
| Printing Resolution | 203 dpi/8 dots per mm |
| Maximum Print Speed | 6 inch/second |
| CPU Type | 32-bit RISC CPU |
| Max Roll Outer Diameter | 5.00 in./127 mm outer diameter Core inner diameter: 0.5 in. (12.7 mm) and 1.0 in. (25.4 mm) standard |
| Product Dimension (W x H X D) | 267 mm L x 197 mm W x 191 mm H |
| Weight | 1.1 kg |
| Ribbon Capacity | 300 M |
| Memory | 128 MB Flash; 128 MB SDRAM |
| Connectivity | RS-232, USB 2.0 |
| Printing Method | Direct Thermal & Thermal Transfer |
₹ 100 / Unit Get Latest Price
| Printing | Plain white |
| Color | White |
| Packaging Type | Roll |
| Design | Barcode |
| Size | Roll |
| Material | paper |
| Brand | indian Cromo |
₹ 50000 / Piece Get Latest Price
| Usage/Application | Receipt Printing |
| Printing Speed | 200 mm/sec |
| Interface Type | USB, Bluetooth, Ethernet |
| Style | Black And White |
| Max. Resolution | 203 dpi |
| Connectivity | USB Ethernet |
| Weight | 1200 g |
₹ 50000 / Unit Get Latest Price
| Resolution | 203 DPI (8 dots/mm) |
| Max. Print Width | 4 inches |
| Model Name/Number | BEXT2 |
| Max. Print Length | 100 inches |
| Maximum Print Speed | 4 inch/second |
| Brand | Toshiba |
| Printing Method | Thermal Transfer |
| Connectivity | USB 2.0 |
| Memory | Standard |
| CPU Type | 32-bit RISC CPU |
Minimum order quantity: 1 Unit
Get Latest Price
| Touch Technology | Capacitive |
| Operating System | Android |
| Screen Size | 8 inches |
| Connectivity | USB |
| Country of Origin | Made in India |
Get Latest Price
| Touch Technology | Capacitive |
| Operating System | Android |
| Screen Size | 10.1 inches |
| Connectivity | USB |
| Country of Origin | Made in India |
₹ 11500 / Piece Get Latest Price
| Max. Print Width | 4 Inch |
| Brand | Honeywell |
| Speed | 50-100 Meter per hour |
| Print Resolution | 203 DPI OR 300 DPI |
| Style | Black and White |
| Connectivity | Ethernet |
| Software Requirement | Windows-7 |
| Type | Thermal Printers |
| Color Printing | Without Color Printing |
Minimum order quantity: 1 Piece
| PHYSICAL Dimensions (LxWxH): 297 mm x 226 mm x 177 mm (11.7 in x 8.9 in x 7.0 in) Weight: 2.5 kg (5.5 lbs) MEDIA Max. Media Diameter: 127.0 mm (5.0 in) Media Core Sizes: 25.4 mm (1.0 in), 38.1 mm (1.5 in) Media Width: 25.4 mm (1.0 in) to 110 mm (4.3 in) Min. Label Length: 9.6 mm (0.3 in) MEMORY Standard: 64 MB Flash, 64 MB SDRAM Optional: Up to 32 GB (via user-supplied USB thumb drive) formatted as FAT16 or FAT32 PRINTING Print Resolution: 8.0 dpmm (203 dpi) Max. Print Speed: 101.6 mm/s (4.0 ips) Max. Print Width: 104.1 mm (4.1 in) |
Get Latest Price
| Print Speed | 4 ips |
| Print Resolution | 300 dpi |
| Type | Mobile/Handheld |
| Max. Print Width | 2 Inch |
| Connectivity | USB |
| Memory | 200 mb |
Hardik Vyas (Director)
Honestattva IT Solutions Private Limited
170/171,Honest, IT - Corporate House Aashram, Road
Ahmedabad - 380009, Gujarat, India