Bodakdev, Ahmedabad, Gujarat
GST No. 24AAECH4103Q1ZK
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Temperature | 50 |
Color Printing | Without Color Printing |
Media Sensor | YES |
Control Panel | YES |
Power Source | 12 |
Media Types | roll |
Type | Thermal Printers |
Thickness | 1 |
Warranty | 1 YEAR |
Voltage | 24 |
Capacity | 50000 |
Phase | 1 |
Style | Black and White |
Output Voltage | 24 |
Operating Temperature Range | 12 |
Printer Type | thermal Transfer |
Machine Type | Automatic |
Frequency | 2 |
Printing Machine Type | BARCODE PRINTER |
Material | METAL |
Storage Temperature | 50 |
Features | NEW |
Model Number | ZT610 |
Usage/Application | Paper Print |
Software Requirement | Windows-7 |
Technology | TOUCH |
Brand | ZEBRA |
Automatic Grade | Automatic |
Weight | 20 |
Graphic Display | YES |
Body Material | METAL |
Rated Frequency | 240 |
Height | 2.5 |
Product Type | BARCODE PRINTER |
Barcode Ratio | yes |
Printing Capacity | >250 |
Ribbon Capacity | 600 |
Speed | >400 Meter per hour |
Color Output | Black & White |
Printing Method | any |
Paper Size | 100mm |
Configuration Tools | Yes |
Core | 3 |
Additional Information:
Approx. Rs 100 / UnitGet Latest Price
Product BrochureProduct Details:Printing | Plain white |
Color | White |
Packaging Type | Roll |
Design | Barcode |
Size | Roll |
Material | paper |
Brand | indian Cromo |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4 inches |
Model Name/Number | 2410 MT |
Max. Print Speed | 12 Inches/Sec |
Flash Memory | 512 MB |
Max. Print Length | 100 inches |
Maximum Print Speed | 8 inch/second |
Speed | 50-100 Meter Per Hour |
Brand | TSC |
Color Printing | Without Color Printing |
Approx. Rs 80,000 / UnitGet Latest Price
Product BrochureProduct Details:Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4 inches |
Model Type | ZT411 |
Model Name/Number | ZT410 |
Type | Industrial |
Max. Print Length | 100 inches |
Maximum Print Speed | 14 |
Brand | Zebra |
Memory | 512 |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | RS-232, USB 2.0, Ethernet |
Additional Information:
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:Resolution | 203 DPI (8 dots/mm) |
Model no. | TSC TA220 |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | Ethernet, RS-232, USB 2.0 |
Speed | 100-200 Meter per hour |
CPU Type | 32-bit RISC CPU |
Weight | 4 kg |
Style | Color |
Type | Thermal Printers |
Ribbon Capacity | 300 M |
Ribbon Width | 110 mm |
Media Width | 112 mm |
Operation Temperature | 0 - 40 C |
Storage Temperature | 5% - 95% |
Brand | TSC |
Color Printing | Color Printing |
Condition | New |
6 inches per second print speed
USB 2.0
Free bundled labeling software and Windows drivers
All TSC printers feature an industry best 2 year limited warranty
ENERGY STAR® qualified
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Part Type | Print Head |
Color | White |
Brand | zebra |
Usage/Application | zebra printer |
Printer Type | Laser Printer |
Additional Information:
Approx. Rs 16,200 / PieceGet Latest Price
Product BrochureProduct Details:Dimensions (L x W x H) | 62 mm x 173 mm x 82 mm |
Model Name/Number | Honeywell 1472G 2D Barcode Scanner |
Dimensions (W x D x H) | 62 mm x 173 mm x 82 mm |
Non Operating Humidity Range | 0% to 95%RH, no condensation |
Connectivity Type | Bluetooth (Wireless) |
Scanner Mount | Handheld |
Scanning Technology | 2D Area Imager |
Battery | 2400 mAh Li-ion minimum |
Approx. Rs 22,800 / PieceGet Latest Price
Product BrochureProduct Details:Maximum Print Speed | 4 inch/second |
Connectivity | RS-232, USB 2.0, Ethernet |
Max. Print Length | 450 inches |
Ribbon Capacity | 450 |
Max. Print Width | 4 Inches |
Print Resolution | 11.8 dots/mm |
Printing Method | Direct Thermal & Thermal Transfer |
Resolution | 300 DPI (12 dots/mm) |
Weight | 12.71 kg |
Power Source | AC Voltage: 100 to 240V AC, 45 to 65 Hz |
Ribbon Width | 110 mm |
Approx. Rs 61,200 / PieceGet Latest Price
Product BrochureProduct Details:Interface Type | USB |
Usage/Application | industrial |
Printing Method | Direct Thermal transfer |
Capacity | 450 |
Color | Black |
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:Connectivity Type | Bluetooth (Wireless) |
Scanner Mount | Handheld |
Scanning Technology | 2D Area Imager |
Storage Temperature Range | -40.0 Degree to 158.0 Degree F/-40.0 Degree to 70.0 Degree C |
Humidity Range Operating | 5% to 95% RH, non-condensing |
Model Name/Number | Zebra Li4278 Wireless Barcode Scanner |
Scan Speed/Motion Tolerance | 25 in./ 63.5 cm per second |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Warehouse Mobility |
Weight | 315g |
Operating System | Android |
Brand | Newland Adic |
Model Name/Number | Newland Adic N7 lite Mobile Terminal |
Keyboard | 29 physical buttons, with back light function |
Type Of Operation | Handheld |
Processor | 2.0GHz, quad cores main frequency |
Battery | 5100mAh |
Specially designed for the infield area, the product is smaller in size and flexible to use. Combined with ergonomic pistol grip designing. IP65 protection grade, withstand 1.8m free drop to concrete (2 times at each surface) and work normally in pouring water situation with gloved fingers.
The N7L is equipped with Quad-core, 2.0 GHz main frequency, and 2GB RAM + 16GB ROM storage configuration, and running Android 9.0 operating system, providing quicker data process and smoother operation.
With PA design, it enhances the signal strength. Support 802.11ac band and WIFI 5G band, faster transmission rate, and better support for WI-FI roaming.
Using 25°perfect scanning angel, make scanning more accurate; 8-megapixel camera, high dynamic LED light, easy to capture clear photos at any time and any place.
Approx. Rs 13,000 / PieceGet Latest Price
Product BrochureProduct Details:Operating System | Android |
Style | Black And White |
Weight | 1.7 kg |
Printing Resolution | 203 dpi |
Size/Dimension | 140 (W) x 199 (D) x 146 (H) |
Usage/Application | Receipt Printing |
Interface Type | Ethernet, USB |
Max. Resolution | 203 dpi |
Color | Black |
Printing Speed | 200 mm/sec |
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:Style | Black And White |
Usage/Application | Receipt Printing |
Interface Type | Bluetooth, Ethernet, USB |
Connectivity | USB Ethernet |
Weight | 1200 g |
Printing Speed | 200 mm/sec |
Max. Resolution | 203 dpi |
Approx. Rs 75,000 / PIECEGet Latest Price
Product BrochureProduct Details:Resolution | 203 dpi |
Max Paper Size | 3.5 |
Weight With Battery | 5.7 kg |
Printing Speed | 380 - 450 |
Brand | TVS |
Printing Technology | Thermal |
Automation Grade | Manual |
Made in India, with an in-house crafted 9-wire print head for superior print-and-copy capability.
Lower total cost of ownership by using patented Ink bank ribbon, resulting in a 40 million character life
Self-lubricating silicon bushes ensure smooth and maintenance-free carriage movement
Through its self-diagnostic tool, iSense, the printer identifies errors and displays it in the front panel, leading to faster problem resolutionPan-India best-in-class service support availability
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:Connectivity | USB 2.0 |
Resolution | 300 DPI (12 dots/mm) |
Max. Print Width | 4 Inches |
Max. Print Length | 100 inches |
Maximum Print Speed | 4 inch/second |
Additional Information:
Approx. Rs 23,000 / PieceGet Latest Price
Product BrochureProduct Details:Weight | 0.5KG |
Printing Method | Thermal Transfer |
Product Dimension (W x H X D) | 12.5x11.5x6cm |
Connectivity | USB 2.0 |
Max. Print Width | 2 Inches |
Maximum Print Speed | 4 inch/second |
MLP 360, a compact 3” Portable Receipt/ Label printer connecting through bluetooth and renders mobility for user.
This mobile label printer can be deployed for various applications including Field services, Home Sample collection for diagnosis, Hospitality and so
Portable mobile printer with Bluetooth connectivity
Built-in OLED display for easy printer management
Economical solution for printing both receipts and labels in one printer
With rechargeable battery
Additional Information:
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:Connectivity | USB 2.0 |
CPU Type | 32-bit RISC CPU |
Product Dimension (W x H X D) | 120mm*100mm*50mm |
Weight | 200g (package included 500g) |
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4 Inches |
Max. Print Length | 100 inches |
Maximum Print Speed | 4 inch/second |
Compact and Lightweight
Durable 2100 mAh battery
Interface: Bluetooth/USB
Handy & easily portable
Printing life: 1.5 million lines
Supports Windows, Android & iOS
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:Maximum Print Speed | 6 inch/second |
Power Source | Input: AC 100240V, 2.5A, 5060Hz, Output: DC 24V, 2.5A, 60W |
Max. Print Length | 100 inches |
Memory | 8 MB Flash memory, 16 MB SDRAM |
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4 Inches |
Printing Method | Direct Thermal & Thermal Transfer |
Ribbon Width | 110 mm |
Connectivity | USB 2.0 |
CPU Type | 32-bit RISC CPU |
Product Dimension (W x H X D) | 204 mm W x 164 mm H x 280 mm D |
Weight | 2.4 kg 5.29 lbs |
Ribbon Capacity | 300 M |
Supports both 0.5″ and 1″ ribbon core
Durable and user-friendlyRemovable black mark reflective sensor
6 IPS print speedApprox. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:Max. Print Width | 4 Inches |
Max. Print Length | 450 inches |
Printing Method | Direct Thermal & Thermal Transfer |
Power Source | 110240V AC. 50/60 Hz |
Resolution | 203 DPI (8 dots/mm) |
Maximum Print Speed | 6 inch/second |
Connectivity | USB 2.0, RS-232 |
Weight | 2.1 Kg |
CPU Type | 32-bit RISC CPU |
Product Dimension (W x H X D) | 210W * 280D * 185H mm |
Allows printing wider tags
Thermal Print Head with better wear resistance
Easy operation and maintenance
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:Connectivity | RS-232, USB 2.0 |
Resolution | 203 DPI (8 dots/mm) |
CPU Type | 32-bit RISC CPU |
Max. Print Length | 100 inches |
Max Roll Outer Diameter | 5.00 in./127 mm outer diameter Core inner diameter: 0.5 in. (12.7 mm) and 1.0 in. (25.4 mm) standard |
Printing Method | Direct Thermal & Thermal Transfer |
Ribbon Capacity | 300 M |
Max. Print Width | 4 Inches |
Product Dimension (W x H X D) | 267 mm L x 197 mm W x 191 mm H |
Maximum Print Speed | 6 inch/second |
Printing Resolution | 203 dpi/8 dots per mm |
Memory | 128 MB Flash; 128 MB SDRAM |
Weight | 1.1 kg |
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Speed | 100-200 Meter per hour |
Brand | Honeywell |
Type | Thermal Printers |
Style | Black and White |
Connectivity | Ethernet |
Software Requirement | Windows-10 |
Color Printing | Without Color Printing |
PHYSICAL Dimensions (LxWxH): 297 mm x 226 mm x 177 mm (11.7 in x 8.9 in x 7.0 in) Weight: 2.5 kg (5.5 lbs)
MEDIA Max. Media Diameter: 127.0 mm (5.0 in) Media Core Sizes: 25.4 mm (1.0 in), 38.1 mm (1.5 in) Media Width: 25.4 mm (1.0 in) to 110 mm (4.3 in) Min. Label Length: 9.6 mm (0.3 in)
MEMORY Standard: 64 MB Flash, 64 MB SDRAM Optional: Up to 32 GB (via user-supplied USB thumb drive) formatted as FAT16 or FAT32
PRINTING Print Resolution: 8.0 dpmm (203 dpi) Max. Print Speed: 101.6 mm/s (4.0 ips) Max. Print Width: 104.1 mm (4.1 in)
Approx. Rs 12,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Print Speed | 6IPS (152.4MM) |
Brand | Zebra |
Model no. | TSC TE 210 |
Style | Black and White |
Connectivity | USB 2.0 |
Software Requirement | Windows-7 |
Features:
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4.09 inches |
Model Number | Zebra ZT-220 |
Max. Print Length | 157 inches |
Maximum Print Speed | 6 inch/second |
Brand | Zebra |
Printing Method | Direct Thermal & Thermal Transfer |
Simple single-use three-button user interface
Durable high-impact polymer case
6ips print speed
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Resolution | 300 DPI (12 dots/mm) |
Max. Print Width | 4 inches |
Model Name/Number | TTP-345 |
Brand | TSC |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | Ethernet, USB 2.0 |
Approx. Rs 4,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Connectivity | USB, Bluetooth |
Brand | TSC |
Printing Method | Direct Thermal |
Resolution | 203 dpi |
Max. Print Width | 2.83" |
Max. Print Length | 90" |
Max. Print Speed | 4 ips |
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4 inches |
Max. Print Length | 157 inches |
Maximum Print Speed | 4 inch/second |
Speed | 100-200 Meter per hour |
Brand | Postek |
Software Requirement | Windows-10 |
It is the clear choice in compact barcode label printers
C168 compact printer meets all of your barcode label printing needs within your budgetary constraints. Its compact design addresses your space limitations
Engineered to perfection
Approx. Rs 13,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Connectivity | USB |
Speed (label per hour) | 200-300 Meter per hour |
Type | Thermal Printers |
Speed | >400 Meter per hour |
Max. Resolution | 203 |
Max Paper Size | 105 |
Condition | New |
Approx. Rs 9,700 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4 inches |
Model Name/Number | ZD220 |
Connectivity | USB |
Speed | 200-300 Meter per hour |
Max. Print Length | 450 inches |
Maximum Print Speed | 8 inch/second |
Software Requirement | Windows-10 |
Interface Type | IEEE 1394 |
Condition | New |
Brand | Zebra |
Automatic | Yes |
WE ARE LEADING SUPPLIER AND TRADER OF BARCODE PRINTERS AND ITS ENTIRE SERIES ACROSS GUJARAT.
Approx. Rs 38,000 / PieceGet Latest Price
Product BrochureProduct Details:Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4.09 inches |
Model no. | ME240 |
Max. Print Length | 90 inches |
Maximum Print Speed | 5 inch/sec |
Brand | TSC |
Printing method | Thermal Transfer and Direct Thermal |
Weight | 11 kg (24.25 lbs) |
Label roll capacity | 203.2 mm (8 Inch) OD |
Product Size | 286(W)*259(H)*434(D)mm |
Ribbon width | 40 mm ~ 110 mm (1.6” ~ 4.3”) |
Processor | 32-bit RISC CPU |
Memory | • 4 MB Flash memory • 8 MB SDRAM • SD Flash memory card reader for Flash memory expansion, up to 4 GB |
Interface | • RS-232 • USB 2.0 • Internal Ethernet, 10/100 Mbps (factory option) • USB host, for scanner or PC keyboard (factory option) • Centronics (factory option) • Bluetooth (user option) |
Power | nternal universal switching power supply • Input: AC 100-240V, 2.0A, 47-63Hz • Output: DC 24V, 3.3A, 80W |
LCD | • Basic model without LCD • Advanced model with Graphic type, 128 x 64 pixel, with back light |
Accessories | • Windows labeling software CD disk • Quick start guide • USB cable • Power cord • Ribbon paper core • 3” media core adapter x 2 |
Factory options | • Graphic type, 128 x 64 pixels LCD display • Internal Ethernet interface (10/100 Mbps) • USB host, for scanner or PC keyboard • Centronics parallel interface |
Approx. Rs 11,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Speed (label per hour) | 200-300 Meter per hour |
Style | Black and White |
Speed | 300-400 Meter per hour |
Connectivity | Bluetooth, Ethernet |
Resolution | 300 dpi |
Ribbon | Yes |
Software Requirement | Windows-7, Windows-10 |
Color | Black,White |
Brand | TSC, Zebra |
Color Printing | Without Color Printing |
I deal in | New Only |
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Resolution | 203 DPI (8 dots/mm) |
Max. Print Length | 100 inches |
Maximum Print Speed | 4 inch/second |
Brand | Honeywell |
Max. Print Width | 4 inches |
Model Name/Number | PC43 |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | USB 2.0, Ethernet |
Memory | 16mb |
CPU Type | 32-bit RISC CPU |
Approx. Rs 10,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4 inches |
Model Name/Number | ZD22* |
Max. Print Length | 100 inches |
Maximum Print Speed | 6 inch/second |
Brand | Zebra |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | USB 2.0 |
Memory | standerd |
CPU Type | 32-bit RISC CPU |
We deal in best quality product. We are one of the best suppliers in this industry,
Approx. Rs 50,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4 inches |
Model Name/Number | BEXT2 |
Max. Print Length | 100 inches |
Maximum Print Speed | 4 inch/second |
Brand | Toshiba |
Printing Method | Thermal Transfer |
Connectivity | USB 2.0 |
Memory | Standard |
CPU Type | 32-bit RISC CPU |
Approx. Rs 11,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Color Printing | Color Printing |
Style | Color |
Brand | Honeywell |
Software Requirement | Windows-7 |
Type | Thermal Printers |
Connectivity | Ethernet |
Speed | 50-100 Meter per hour |
PHYSICAL Dimensions (LxWxH): 297 mm x 226 mm x 177 mm (11.7 in x 8.9 in x 7.0 in) Weight: 2.5 kg (5.5 lbs) MEDIA Max. Media Diameter: 127.0 mm (5.0 in) Media Core Sizes: 25.4 mm (1.0 in), 38.1 mm (1.5 in) Media Width: 25.4 mm (1.0 in) to 110 mm (4.3 in) Min. Label Length: 9.6 mm (0.3 in) MEMORY Standard: 64 MB Flash, 64 MB SDRAM Optional: Up to 32 GB (via user-supplied USB thumb drive) formatted as FAT16 or FAT32 PRINTING Print Resolution: 8.0 dpmm (203 dpi) Max. Print Speed: 101.6 mm/s (4.0 ips) Max. Print Width: 104.1 mm (4.1 in) |
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:Type | Thermal Printers |
Automatic | Yes |
Speed | 200-300 Meter per hour |
Connectivity | Ethernet, Bluetooth |
Automation Grade | Automatic |
Condition | New |
Brand | Postek |
Software Requirement | Windows-10 |
Wireless | Yes |
Approx. Rs 11,000 / PieceGet Latest Price
Product BrochureProduct Details:Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4 inches |
Model Name/Number | TSC PRINTER |
Max. Print Speed | 6 |
Max. Print Length | 450 inches |
Brand | TSC |
Flash Memory | 6 |
Maximum Print Speed | 6 inch/second |
Ribbon Capacity | 300 |
Speed | 50-100 Meter per hour |
Printing Capacity | 50-100 |
Condition | New |
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Resolution | 300 DPI (12 dots/mm) |
Max. Print Width | 4 inches |
Model Name/Number | TTP345 |
Max. Print Length | 450 inches |
Maximum Print Speed | 6 inch/second |
Brand | TSC |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | USB 2.0 |
Weight | 4 kg |
Ribbon Capacity | 300 M |
Ribbon Width | 1.6" - 4.3" (40 - 110 mm) |
Media Width | 0.79" - 4.4" (20 - 112 mm) |
Media Core Diameter | 1" - 3" (25.4 - 76.2 mm) |
Operation Temperature | 0 - 40 C |
Storage Temperature | 5% - 95% |
Additional Information:
Approx. Rs 12,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Color Printing | Color Printing |
Connectivity | USB |
Speed | 0-50 Meter per hour |
Brand | CITIZEN |
Software Requirement | Windows-10 |
Type | Thermal Printers |
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Honeywell |
Speed | 0-50 Meter per hour |
Model no. | HONEYWELL Intermec PC43t Printer |
Style | Black and White |
Connectivity | USB 2.0 |
Software Requirement | Windows-10 |
The Intermec PC43t is designed to set a new standard in user friendliness and flexibility. PC43t features a multi-language LCD or Icon-graphics user interface for maximum ease of use. User-installable connectivity options and accessories ensure that PC43t will fit your business needs both today and tomorrow. Its low cost and fast operation make the PC43t the smart choice for light-duty labeling applications where users need a reliable, easy-to-use printing solution.
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Software Requirement | Windows-10 |
Type | Thermal Printers |
Color Printing | Color Printing |
Style | Color |
Speed | 50-100 Meter per hour |
Brand | Epson |
Explore More Products
© Honestattva IT Solutions Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited