Leading IT / Technology Services of retail inventory management software, barcode label printing software, asset inventory management software, lot tracking software, best wms software and warehouse management software pricing from Ahmedabad.





₹ 14999 / MonthGet Latest Price
| Minimum Order Quantity | 1 Month |
| Deployment | Cloud |
| User Limit | Up to 10 Users |
| Billing Model | Monthly |
| Business Size | Enterprise |
| Supported Platform | Windows, Web |
| Inventory Features | Stock Transfer, GRN Manage, Serial Tracking, Barcode Scan, Multi Location, Batch Tracking |
| Integration | Tally, Busy, MS Excel, Marketplace, Zoho Books, Ecommerce, SAP, POS System |
| Reporting | Stock Ledger, Sales Report, Purchase Report |
| Industry | Auto Parts, Wholesale, FMCG, Electronics, Retail, Manufacturing, Food And Bev, Pharma |
| Free Trial | No |



₹ 5999 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Barcode Function | Design And Print |
| Deployment | Desktop |
| License Type | Single PC |
| Barcode Type | Data Matrix, EAN 8, QR Code, EAN 13, UPC A, Code 39, Code 128, PDF417 |
| Label Features | Serial Number, Batch Number, Color Label, MRP Print, GST Details, Logo Print |
| Printer Support | Laser, Thermal, Inkjet, Thermal Transfer |
| Max Users | Single User |
| Integration | Excel Import, POS System |
| Support Type | Phone, Remote, Chat |





₹ 35999 / YearGet Latest Price
| Minimum Order Quantity | 1 Year |
| Deployment | Cloud |
| User Limit | Up to 10 Users |
| Billing Model | Yearly |
| Business Size | Large |
| Supported Platform | Web, Windows |
| Inventory Features | Serial Tracking, Stock Transfer, Batch Tracking, Reorder Alerts, Expiry Tracking, Multi Location, GRN Manage, Barcode Scan, Stock Audit |
| Integration | Zoho Books, Marketplace, MS Excel, Ecommerce, POS System, Busy, SAP, Tally |
| Reporting | Purchase Report, Stock Ledger, Valuation Report, Sales Report |
| Industry | Pharma, FMCG, Food And Bev, Wholesale, Retail, Manufacturing, Auto Parts, Electronics |
| Free Trial | No |
₹ 14999 / MonthGet Latest Price
| Minimum Order Quantity | 1 Month |
| Application | Logistics |
| Deployment | Cloud |
| License Model | Monthly |
| Tracking Type | Real Time |
| Industry Segment | Construction |
| Integration | Dispatch System |




Get Latest Price
| Minimum Order Quantity | 1 |
| Deployment | Cloud |
| Warehouse Type | 3PL, Own Warehouse, Cold Store |
| User Limit | Up to 10 Users |
| WMS Features | Pick List, Cycle Count, Yard Manage, Putaway Logic, Dock Manage, Slotting |
| Supported Platform | Web, Windows |
| Business Size | Enterprise |
| Integration | Courier API, ERPNext, Ecommerce, Marketplace, TMS, Oracle, Tally, SAP |
| Industry | Pharma, Electronics, 3PL, Textile, FMCG, Retail, Ecommerce, Automotive |
| Support Type | Remote, Chat, Onsite, Email, Phone |
| Free Trial | No |




Get Latest Price
| Minimum Order Quantity | 1 |
| Deployment | Cloud |
| Warehouse Type | Cold Store, 3PL, Own Warehouse |
| User Limit | Up to 10 Users |
| WMS Features | Dock Manage, Pick List, Cycle Count, Yard Manage, Slotting, Putaway Logic |
| Supported Platform | Web, Windows |
| Business Size | Enterprise |
| Integration | Oracle, SAP, Marketplace, Courier API, Tally, ERPNext, Ecommerce, TMS |
| Industry | Automotive, 3PL, Electronics, Retail, Pharma, FMCG, Ecommerce, Textile |
| Support Type | Email, Remote, Chat, Onsite, Phone |
| Free Trial | No |




Get Latest Price
| Minimum Order Quantity | 1 |
| Deployment | Cloud |
| Warehouse Type | Cold Store, 3PL, Own Warehouse |
| User Limit | Up to 10 Users |
| WMS Features | Pick List, Yard Manage, Slotting, Putaway Logic, Cycle Count, Dock Manage |
| Supported Platform | Windows, Web |
| Business Size | Enterprise |
| Integration | SAP, TMS, Oracle, Ecommerce, Courier API, ERPNext, Marketplace, Tally |
| Industry | Textile, Electronics, Pharma, FMCG, Retail, Ecommerce, 3PL, Automotive |
| Support Type | Onsite, Email, Remote, Chat, Phone |
| Free Trial | No |




Get Latest Price
| Minimum Order Quantity | 1 |
| Deployment | Cloud |
| Warehouse Type | Own Warehouse, Cold Store, 3PL |
| User Limit | Up to 10 Users |
| WMS Features | Putaway Logic, Dock Manage, Slotting, Cycle Count, Pick List, Yard Manage |
| Supported Platform | Web, Windows |
| Business Size | Enterprise |
| Integration | Marketplace, Oracle, Tally, Ecommerce, ERPNext, Courier API, TMS, SAP |
| Industry | Automotive, Ecommerce, Electronics, Retail, Pharma, Textile, 3PL, FMCG |
| Support Type | Chat, Onsite, Phone, Email, Remote |
| Free Trial | No |




Get Latest Price
| Minimum Order Quantity | 1 |
| Deployment | Cloud |
| Warehouse Type | 3PL, Cold Store, Own Warehouse |
| User Limit | Up to 10 Users |
| WMS Features | Dock Manage, Putaway Logic, Slotting, Pick List, Yard Manage, Cycle Count |
| Supported Platform | Windows, Web |
| Business Size | Enterprise |
| Integration | Ecommerce, Courier API, ERPNext, SAP, Tally, Oracle, TMS, Marketplace |
| Industry | Textile, FMCG, Ecommerce, Electronics, Retail, Pharma, Automotive, 3PL |
| Support Type | Remote, Chat, Onsite, Email, Phone |
| Free Trial | No |




Get Latest Price
| Minimum Order Quantity | 1 |
| Deployment | Cloud |
| Warehouse Type | Own Warehouse, 3PL, Cold Store |
| User Limit | Up to 10 Users |
| WMS Features | Pick List, Yard Manage, Slotting, Putaway Logic, Dock Manage, Cycle Count |
| Supported Platform | Web, Windows |
| Business Size | Enterprise |
| Integration | Marketplace, Oracle, Ecommerce, TMS, ERPNext, Tally, Courier API, SAP |
| Industry | Automotive, Retail, 3PL, FMCG, Electronics, Textile, Ecommerce, Pharma |
| Support Type | Phone, Onsite, Email, Remote, Chat |
| Free Trial | No |




₹ 14999 / MonthGet Latest Price
| Minimum Order Quantity | 1 Month |
| Deployment | Cloud |
| User Limit | Up to 10 Users |
| Billing Model | Monthly |
| Business Size | Enterprise |
| Supported Platform | Web, Windows |
| Inventory Features | Multi Location, Barcode Scan, Batch Tracking, Stock Transfer, Stock Audit |
| Integration | Ecommerce, SAP, POS System, Busy, Tally, MS Excel |
| Industry | Wholesale, Retail, Auto Parts, Pharma, FMCG, Food And Bev, Manufacturing, Electronics |
| Support Type | Chat, Remote, Email, Onsite, Phone |
| Free Trial | No |



₹ 5999 / YearGet Latest Price
| Minimum Order Quantity | 1 Year |
| Deployment | On Premise |
| Business Type | Wholesale, Manufacturer, Showroom, Chain Store, Retail Store |
| License Type | Subscription |
| Platform | Windows |
| Modules | Barcode, GST, Billing |
| User Limit | Single User |
| Support Type | Phone, Chat, Remote Access, Email |
| Training | Video, Online |
| Billing Mode | Yearly |
| Free Trial | Yes |





₹ 35999 / YearGet Latest Price
| Minimum Order Quantity | 1 Year |
| Deployment | Cloud |
| User Capacity | Up to 10 users |
| Asset Type Support | Fixed Assets, IT Assets, Buildings, Tools, Equipment, Medical Assets, Infrastructure |
| Platform Support | Web, Windows |
| Industry Usage | Facility Mgmt, IT & ITES, Retail, Construction, Government, Healthcare, Manufacturing, Education |
| Key Features | RFID Support, Maintenance, Audit & Verify, Mobile App, Barcode Support, Asset Register, Depreciation, QR Code Support, Asset Tracking, Alerts & Reports |
| Integration | MS Dynamics, SAP, CRM, Sage, QuickBooks, HRMS, ERP, API, Oracle, Tally |
| Support Type | Phone, Remote, Onsite, Email, Knowledge Base, Chat |





₹ 35999 / YearGet Latest Price
| Minimum Order Quantity | 1 Year |
| Deployment | Cloud |
| Asset Type | IT Assets |
| Integration | ERP, SAP, Barcode, Tally, GPS, Oracle, RFID, Excel |
| Depreciation Method | Companies Act, Income Tax, Custom Rate, IFRS, SLM, WDV |
| User Segment | Govt, Large Corporate, SME |
| Platform | Windows, Web |
| Tagging Mode | QR Code, Barcode, RFID, Manual |
| Reports | Depreciation, Physical Verify, Schedule, Asset Register |





₹ 35999 / YearGet Latest Price
| Minimum Order Quantity | 1 Year |
| Deployment | Cloud |
| User Capacity | Up to 10 users |
| Asset Type Support | Equipment, IT Assets, Fixed Assets, Medical Assets, Infrastructure |
| Platform Support | Web, Windows |
| Industry Usage | Construction, Retail, Government, Facility Mgmt, Manufacturing, Education, Healthcare, IT & ITES |
| Key Features | Alerts & Reports, Audit & Verify, Asset Tracking, QR Code Support, Mobile App, Barcode Support, Asset Register, RFID Support, Maintenance, Depreciation |
| Integration | Oracle, QuickBooks, MS Dynamics, CRM, SAP, API, HRMS, ERP, Sage, Tally |
| Support Type | Onsite, Remote, Chat, Phone, Email |





₹ 35999 / YearGet Latest Price
| Minimum Order Quantity | 1 Year |
| Deployment | Cloud |
| Integration | GPS, Excel, Tally, ERP, Oracle, Barcode, RFID, SAP |
| Depreciation Method | Income Tax, Custom Rate, SLM, Companies Act |
| User Segment | SME, Govt, Large Corporate |
| Platform | Web, Windows |
| Tagging Mode | Manual, Barcode, QR Code, RFID |
| Reports | Schedule, Depreciation, Physical Verify |





₹ 35999 / YearGet Latest Price
| Minimum Order Quantity | 1 Year |
| Deployment | Cloud |
| User Capacity | Up to 10 users |
| Asset Type Support | Equipment, Infrastructure, Fixed Assets, IT Assets, Medical Assets |
| Platform Support | Windows, Web |
| Industry Usage | Construction, Government, Manufacturing, Education, IT & ITES, Healthcare, Facility Mgmt, Retail |
| Key Features | Mobile App, Asset Tracking, RFID Support, Depreciation, Audit & Verify, Asset Register, Alerts & Reports, Maintenance, Barcode Support, QR Code Support |
| Integration | QuickBooks, CRM, Oracle, SAP, MS Dynamics, API, ERP, HRMS, Tally, Sage |
| Support Type | Onsite, Email, Remote, Phone, Chat |




Get Latest Price
| Minimum Order Quantity | 1 |
| Deployment | Cloud |
| Business Size | Small Business |
| Pricing Model | Monthly |
| Platform Support | Web, Windows |
| Store Type | B2B, D2C, Multi Vendor, B2C |
| Technology Stack | .NET |
| Suitable Industry | Automotive, Industrial, Electronics, FMCG, General Retail, Pharmacy |
| Support Type | Chat, Phone, Ticket, Remote Desktop, Email |



Get Latest Price
| Minimum Order Quantity | 1 |
| Software Type | Desktop |
| Service Mode | Online |
| Operating System | Windows |
| Brand | RxLabel |
| Database | Excel |
| License Duration | 1 Year |
| Codes | QR Code |
| Usage/Application | Logistics |



Get Latest Price
| Minimum Order Quantity | 1 |
| Software Type | Desktop |
| Service Mode | Online |
| Operating System | Windows |
| Brand | RxLabel |
| Database | Excel |
| License Duration | 1 Year |
| Codes | QR Code |
| Usage/Application | Logistics |



Get Latest Price
| Minimum Order Quantity | 1 |
| Software Type | Desktop |
| Service Mode | Online |
| Operating System | Windows |
| Brand | RxLabel |
| Database | Excel |
| License Duration | 1 Year |
| Codes | QR Code |
| Usage/Application | Logistics |



Get Latest Price
| Minimum Order Quantity | 1 |
| Software Type | Desktop |
| Service Mode | Online |
| Operating System | Windows |
| Brand | RxLabel |
| Database | Excel |
| License Duration | 1 Year |
| Codes | QR Code |
| Usage/Application | Logistics |




Get Latest Price
| Minimum Order Quantity | 1 |
| Software Type | Desktop |
| Service Mode | Online |
| Operating System | Windows |
| Brand | RxLabel |
| Database | Excel |
| License Duration | 1 Year |
| Codes | QR Code |
| Usage/Application | Logistics |




Get Latest Price
| Minimum Order Quantity | 1 |
| Software Type | Desktop |
| Service Mode | Online |
| Operating System | Windows |
| Brand | RxLabel |
| Database | Excel |
| License Duration | 1 Year |
| Codes | QR Code |
| Usage/Application | Logistics |




Get Latest Price
| Minimum Order Quantity | 1 |
| Software Type | Desktop |
| Service Mode | Online |
| Operating System | Windows |
| Brand | RxLabel |
| Database | Excel |
| License Duration | 1 Year |
| Codes | QR Code |
| Usage/Application | Logistics |
Get Latest Price
| Minimum Order Quantity | 1 |
| Tracking Method | RFID, Barcode, QR Code |
| Deployment | Cloud |
| Asset Volume | 1001 to 5000 assets |
| Asset Type Support | Medical Assets, IT Assets, Containers, Fixed Assets, Pallets, Tools, Returnable |
| Platform Support | Web, Windows |
| Location Type | Outdoor, Warehouse, Office, Indoor, Yard, Plant |
| Key Features | Real Time Track, Theft Alert, Check In Out, Maintenance, Custom Reports, Mobile App, Utilization, Asset Audit |
| Integration | SMS Gateway, ERP, Email, TMS, WMS, CRM, API |
| Tag Type | Sticker Tag, Label Roll, Rigid Tag, Metal Tag |
| Support Type | Email, Onsite, Phone, Chat, Remote |





Get Latest Price
| Minimum Order Quantity | 1 |
| Deployment Type | Cloud-based |
| Operating System | Web-based |
| Customization Available | Yes |
| Max. Devices Supported | 10 |
| Integration Capability | API Available |
| Brand | DrBiz |
| Service Location | Pan India |
| Usage/Application | SME |





Get Latest Price
| Minimum Order Quantity | 1 |
| Deployment | Cloud |
| User Capacity | Up to 10 users |
| Asset Type Support | Returnable, Equipment, Software Assets, Fixed Assets, IT Assets |
| Platform Support | Web, Windows |
| Industry Usage | Manufacturing, Healthcare, Education, IT & ITES, Government, Construction, Retail, BFSI |
| Key Features | Maintenance, Custom Reports, Depreciation, RFID Support, Mobile App, Asset Register, Asset Tracking, Barcode Support, Purchase Link, QR Code Support |
| Integration | Tally, ERP, API, MS Dynamics, HRMS, SAP, QuickBooks, CRM, Oracle |
| Support Type | Email, Remote, Chat, Phone, Onsite |





Get Latest Price
| Minimum Order Quantity | 1 |
| Deployment | Cloud |
| User Capacity | Up to 10 users |
| Asset Type Support | IT Assets, Equipment, Returnable, Leased Assets, Fixed Assets, Software Assets |
| Platform Support | Web, Windows |
| Industry Usage | Healthcare, Manufacturing, Construction, Government, Education, BFSI, IT & ITES, Retail |
| Key Features | Barcode Support, Maintenance, RFID Support, Depreciation, Custom Reports, Mobile App, Asset Register, QR Code Support, Asset Tracking, Purchase Link |
| Integration | HRMS, CRM, QuickBooks, MS Dynamics, ERP, API, Tally, SAP, Oracle |
| Support Type | Phone, Chat, Remote, Email, Onsite |





Get Latest Price
| Minimum Order Quantity | 1 |
| Deployment | Cloud |
| User Capacity | Up to 10 users |
| Asset Type Support | Fixed Assets, Equipment, IT Assets, Software Assets, Returnable |
| Platform Support | Windows, Web |
| Industry Usage | Government, Manufacturing, BFSI, Healthcare, Retail, IT & ITES, Education, Construction |
| Key Features | Mobile App, RFID Support, Asset Register, QR Code Support, Maintenance, Barcode Support, Custom Reports, Asset Tracking, Depreciation |
| Integration | CRM, Tally, API, SAP, ERP, Oracle, QuickBooks, HRMS, MS Dynamics |
| Support Type | Onsite, Remote, Email, Phone, Chat |
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Hardik Vyas (Director)
Honestattva IT Solutions Private Limited
170/171,Honest, IT - Corporate House Aashram, Road, Ahmedabad - 380009, Gujarat, India



























